<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Travel Doc &#187; Seizure disorders</title>
	<atom:link href="http://kidstraveldoc.com/wordpress/tag/seizure-disorders/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidstraveldoc.com/wordpress</link>
	<description>A Pediatrician's Guide to Travel and Outdoor Recreational Activities</description>
	<lastBuildDate>Sun, 15 Jan 2012 17:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10 Tips for Families at Altitude: How Not to Feel Low When You Are Up High</title>
		<link>http://kidstraveldoc.com/wordpress/10-tips-for-families-at-altitude-how-not-to-feel-low-when-you-are-up-high/</link>
		<comments>http://kidstraveldoc.com/wordpress/10-tips-for-families-at-altitude-how-not-to-feel-low-when-you-are-up-high/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 17:22:02 +0000</pubDate>
		<dc:creator>DrNeumann</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Acetaminophen (Tylenol)]]></category>
		<category><![CDATA[Acute Mountain Sickness (AMS)]]></category>
		<category><![CDATA[Altitude]]></category>
		<category><![CDATA[Aspirin]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Coughs]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Frostbite]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[Hypothermia]]></category>
		<category><![CDATA[Ibuprofen (Advil Motrin)]]></category>
		<category><![CDATA[Infants]]></category>
		<category><![CDATA[Intestinal illnesses]]></category>
		<category><![CDATA[Loss of appetite]]></category>
		<category><![CDATA[Nausea]]></category>
		<category><![CDATA[Respiratory infections]]></category>
		<category><![CDATA[Seizure disorders]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sore throat]]></category>
		<category><![CDATA[Sun exposure]]></category>
		<category><![CDATA[Toddlers]]></category>
		<category><![CDATA[Vomiting]]></category>

		<guid isPermaLink="false">http://kidstraveldoc.com/wordpress/?p=44</guid>
		<description><![CDATA[Visiting Mexico City: 7,550 feet. Viewing the Grand Canyon: 8,000 feet. Skiing in Colorado: 8,000 feet (with some slopes going higher.) Driving up Pike’s Peak: 14,000 feet. At these elevations most children run circles around their huffing and puffing parents. But some children will show symptoms of acute mountain sickness (AMS), and a rare child [...]]]></description>
		<wfw:commentRss>http://kidstraveldoc.com/wordpress/10-tips-for-families-at-altitude-how-not-to-feel-low-when-you-are-up-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

