<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Travel Doc &#187; Prevention</title>
	<atom:link href="http://kidstraveldoc.com/wordpress/tag/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidstraveldoc.com/wordpress</link>
	<description>A Pediatrician's Guide to Travel and Outdoor Recreational Activities</description>
	<lastBuildDate>Mon, 14 May 2012 19:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Neumann&#8217;s 10 Tips: Children/Hot Weather/Keeping Children Cool and Healthy</title>
		<link>http://kidstraveldoc.com/wordpress/dr-karl-neumanns-kids-travel-doc-10-tips-childrenhot-weatherkeeping-children-cool-and-healthy/</link>
		<comments>http://kidstraveldoc.com/wordpress/dr-karl-neumanns-kids-travel-doc-10-tips-childrenhot-weatherkeeping-children-cool-and-healthy/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 12:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safe & Healthy Travel]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[acclimatization]]></category>
		<category><![CDATA[air conditioning]]></category>
		<category><![CDATA[air temperature]]></category>
		<category><![CDATA[baby carriers]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[fluids]]></category>
		<category><![CDATA[healthy]]></category>
		<category><![CDATA[heat index]]></category>
		<category><![CDATA[heat-related illness]]></category>
		<category><![CDATA[HI]]></category>
		<category><![CDATA[hot weather]]></category>
		<category><![CDATA[Infants]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[perspiration]]></category>
		<category><![CDATA[relative humidity]]></category>

		<guid isPermaLink="false">http://kidstraveldoc.com/wordpress/?p=536</guid>
		<description><![CDATA[Common sense, air conditioning and readily available drinking water have greatly reduced the incidence of heat-related illness in infants and children. But don’t let your vigil down. Cases do still occur, generally due to lack of forethought, and sometimes with horrific results. Here is what you must know: 1. The younger the child, the more [...]]]></description>
		<wfw:commentRss>http://kidstraveldoc.com/wordpress/dr-karl-neumanns-kids-travel-doc-10-tips-childrenhot-weatherkeeping-children-cool-and-healthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips: Natasha Richardson/Head Trauma/Wearing Helmets/Children</title>
		<link>http://kidstraveldoc.com/wordpress/10-tips-natasha-richardsonhead-traumawearing-helmetschildren/</link>
		<comments>http://kidstraveldoc.com/wordpress/10-tips-natasha-richardsonhead-traumawearing-helmetschildren/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 22:55:51 +0000</pubDate>
		<dc:creator>sonicblum</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safe & Healthy Travel]]></category>
		<category><![CDATA[head trauma]]></category>
		<category><![CDATA[helmets]]></category>
		<category><![CDATA[natasha richardson]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://kidstraveldoc.com/wordpress/?p=87</guid>
		<description><![CDATA[Ms. Richardson apparently had no symptoms immediately after the fall. She got up, smiled, and said she felt fine. She started to complain of a headache about an hour later and her condition deteriorated very rapidly thereafter. Likely, the fall ruptured a blood vessel in her brain, with the rupture gradually becoming larger and culminating [...]]]></description>
		<wfw:commentRss>http://kidstraveldoc.com/wordpress/10-tips-natasha-richardsonhead-traumawearing-helmetschildren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

