<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Travel Doc &#187; flu season</title>
	<atom:link href="http://kidstraveldoc.com/wordpress/tag/flu-season/feed/" rel="self" type="application/rss+xml" />
	<link>http://kidstraveldoc.com/wordpress</link>
	<description>A Pediatrician's Guide to Travel and Outdoor Recreational Activities</description>
	<lastBuildDate>Mon, 14 May 2012 19:56:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>10 Tips: Family Travel/H1N1 Swine Flu</title>
		<link>http://kidstraveldoc.com/wordpress/10-tips-family-travelh1n1-swine-flu/</link>
		<comments>http://kidstraveldoc.com/wordpress/10-tips-family-travelh1n1-swine-flu/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:17:35 +0000</pubDate>
		<dc:creator>sonicblum</dc:creator>
				<category><![CDATA[Destinations]]></category>
		<category><![CDATA[Prevention]]></category>
		<category><![CDATA[Safe & Healthy Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vaccinations]]></category>
		<category><![CDATA[Air Travel]]></category>
		<category><![CDATA[anti-flu]]></category>
		<category><![CDATA[anti-flu medication]]></category>
		<category><![CDATA[body aches]]></category>
		<category><![CDATA[bubonic plague]]></category>
		<category><![CDATA[chills]]></category>
		<category><![CDATA[chronic diseases]]></category>
		<category><![CDATA[contagious diseases]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[Cruise ships]]></category>
		<category><![CDATA[daycare]]></category>
		<category><![CDATA[decontaminating]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu outbreaks]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[flu virus]]></category>
		<category><![CDATA[flu-like illnesses]]></category>
		<category><![CDATA[flu-related]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[h1n1 flu]]></category>
		<category><![CDATA[h1n1 for travelers]]></category>
		<category><![CDATA[h1n1 immunization]]></category>
		<category><![CDATA[h1n1 outbreaks]]></category>
		<category><![CDATA[h1n1 related]]></category>
		<category><![CDATA[h1n1 symptoms]]></category>
		<category><![CDATA[hand sanitizer]]></category>
		<category><![CDATA[Headache]]></category>
		<category><![CDATA[hospitalization]]></category>
		<category><![CDATA[immunize]]></category>
		<category><![CDATA[immunized]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[meningitis]]></category>
		<category><![CDATA[meningitis vaccination]]></category>
		<category><![CDATA[nasal congestion]]></category>
		<category><![CDATA[nasal swab]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[quaranti giorni]]></category>
		<category><![CDATA[quarantine]]></category>
		<category><![CDATA[rapid nasal swab]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[self-medicate]]></category>
		<category><![CDATA[sickbay]]></category>
		<category><![CDATA[Sore throat]]></category>
		<category><![CDATA[spread of disease]]></category>
		<category><![CDATA[spread widely]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tamiflu]]></category>
		<category><![CDATA[temperature scanning]]></category>
		<category><![CDATA[traveler's assistance insurance]]></category>
		<category><![CDATA[traveler's insurance]]></category>
		<category><![CDATA[vaccinated]]></category>
		<category><![CDATA[Vomiting]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://kidstraveldoc.com/wordpress/?p=122</guid>
		<description><![CDATA[Quarantines* and other restrictions on international travel do little to limit the spread of disease, in this case, H1N1flu, when the disease already exists in most countries, says World Health Organization. Nevertheless, public health authorities in some countries, mostly in the Middle East and Asia, are monitoring arriving travelers for symptoms suggestive of H1N1 and [...]]]></description>
		<wfw:commentRss>http://kidstraveldoc.com/wordpress/10-tips-family-travelh1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report No. 2: Swine flu influenza/Infants and children/Prevention</title>
		<link>http://kidstraveldoc.com/wordpress/special-report-no-2swine-flu-influenzainfants-and-childrenprevention/</link>
		<comments>http://kidstraveldoc.com/wordpress/special-report-no-2swine-flu-influenzainfants-and-childrenprevention/#comments</comments>
		<pubDate>Sun, 03 May 2009 21:22:37 +0000</pubDate>
		<dc:creator>sonicblum</dc:creator>
				<category><![CDATA[Prevention]]></category>
		<category><![CDATA[anti-flu drugs]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[pig flu]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[swine flu outbreak]]></category>
		<category><![CDATA[swine influenza]]></category>
		<category><![CDATA[washing hands]]></category>

		<guid isPermaLink="false">http://kidstraveldoc.com/wordpress/?p=102</guid>
		<description><![CDATA[This is our second report on the current swine flu outbreak. Here are the latest recommendations for protecting your children from becoming ill.  ·         Keep events in perspective. In the U.S., in “mild” flu seasons, about 20,000 children under the age of five years are hospitalized with proven flu. Most of these children are under [...]]]></description>
		<wfw:commentRss>http://kidstraveldoc.com/wordpress/special-report-no-2swine-flu-influenzainfants-and-childrenprevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips: Children/travel/influenza/prevention</title>
		<link>http://kidstraveldoc.com/wordpress/tentips-childrentravelinfluenzaprevention/</link>
		<comments>http://kidstraveldoc.com/wordpress/tentips-childrentravelinfluenzaprevention/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 02:39:41 +0000</pubDate>
		<dc:creator>sonicblum</dc:creator>
				<category><![CDATA[Outdoor Recreation]]></category>
		<category><![CDATA[Safe & Healthy Travel]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu outbreak]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://kidstraveldoc.com/wordpress/?p=69</guid>
		<description><![CDATA[If you took our email quiz, all of the answers are TRUE. You need not go traveling to catch the flu &#8211; but it does help. Weekends visiting out-of-town relatives, skiing holidays, cruises, and air travel, for example, place your kids in close contact with people from different localities near and far. In flu season [...]]]></description>
		<wfw:commentRss>http://kidstraveldoc.com/wordpress/tentips-childrentravelinfluenzaprevention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

